
Nikola Jokic is among the players to watch on Saturday, at 9 p.m. ET, when the Denver Nuggets (6-2) meet the Indiana Pacers (1-7) at Ball Arena.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Nuggets vs. Pacers: Nov. 8 Viewing Options
- Game day: Saturday, November 8, 2025
- Game time: 9 p.m. ET
- TV channel: FDSIN and ALT
- Location: Denver, Colorado
- Arena: Ball Arena
- Live stream: Watch this game on Fubo (Regional restrictions may apply)
Catch NBA action all year long on Fubo.
Nuggets' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 51.0% | 2 |
| Opp. Field Goal % | 44.9% | 7 |
| Rebounds Per Game | 47.0 | 8 |
| Opp. Rebounds Per Game | 40.5 | 6 |
| Turnovers Per Game | 12.8 | 3 |
| Opp. Turnovers Per Game | 13.4 | 24 |
Pacers' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 40.8% | 30 |
| Opp. Field Goal % | 46.3% | 10 |
| Rebounds Per Game | 49.6 | 1 |
| Opp. Rebounds Per Game | 48.9 | 28 |
| Turnovers Per Game | 13.3 | 5 |
| Opp. Turnovers Per Game | 13.4 | 24 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Nuggets vs. Pacers Top Players
Nuggets
- Jokic puts up 24.4 points per game while also adding 12.9 rebounds and 11.6 assists.
- Among active players, the Nuggets are led by Aaron Gordon from beyond the arc. He knocks down 2.4 shots from deep per game.
- Jokic records 2.0 steals per game. Peyton Watson collects 1.3 blocks a contest.
Pacers
- Pascal Siakam has shown out this season to lead active Pacers players in points (25.6 per game), rebounds (8.1 per game), and assists (5.9 per game).
- Aaron Nesmith hits 2.9 treys per game.
- The Pacers' defensive effort gets a lift from Siakam (1.5 steals per game) and Jay Huff (1.5 blocks per game).
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Nuggets vs. Pacers Injury Report
Nuggets
Nuggets:
Aaron Gordon: Questionable (Hamstring),
Zeke Nnaji: Probable (Ankle),
Jamal Murray: Questionable (Calf)
Pacers
Pacers:
Obi Toppin: Out (Foot),
Bennedict Mathurin: Out (Foot),
Tyrese Haliburton: Out For Season (Achilles),
Quenton Jackson: Out (Hamstring),
Johnny Furphy: Out (Ankle),
Taelon Peter: Questionable (Groin),
Kam Jones: Out (Back),
T.J. McConnell: Out (Hamstring)
Nuggets' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 10/29/2025 | Pelicans | W 122-88 | Home |
| 10/31/2025 | Trail Blazers | L 109-107 | Away |
| 11/3/2025 | Kings | W 130-124 | Home |
| 11/5/2025 | Heat | W 122-112 | Home |
| 11/7/2025 | Warriors | W 129-104 | Home |
| 11/8/2025 | Pacers | - | Home |
| 11/11/2025 | Kings | - | Away |
| 11/12/2025 | Clippers | - | Away |
| 11/15/2025 | Timberwolves | - | Away |
| 11/17/2025 | Bulls | - | Home |
| 11/19/2025 | Pelicans | - | Away |
Pacers' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 10/29/2025 | Mavericks | L 107-105 | Away |
| 10/31/2025 | Hawks | L 128-108 | Home |
| 11/1/2025 | Warriors | W 114-109 | Home |
| 11/3/2025 | Bucks | L 117-115 | Home |
| 11/5/2025 | Nets | L 112-103 | Home |
| 11/8/2025 | Nuggets | - | Away |
| 11/9/2025 | Warriors | - | Away |
| 11/11/2025 | Jazz | - | Away |
| 11/13/2025 | Suns | - | Away |
| 11/15/2025 | Raptors | - | Home |
| 11/17/2025 | Pistons | - | Away |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.